Located in the Fighters' home team area, the lounge boasts premium decor that evokes the team's history. Its unique atmosphere makes it ideal for creating a memorable event.
By using the adjacent "MUFG Co-Creation Room" in conjunction with this venue, you can host events that offer a clear distinction between formal seminars and more relaxed social gatherings in the lounge.




| Venue name | Usage time | Number of seats | Fee |
|---|---|---|---|
| docomo CLUB LOUNGE & MUFG Co-Creation Room | 8:00-22:00 | ~92 seats ~60 seats | ¥1,800,000 (excluding tax) (¥1,980,000 including tax) |
| docomo CLUB LOUNGE | 8:00-22:00 | ~92 seats | ¥1,500,000 (excluding tax) (¥1,650,000 including tax) |
| MUFG Co-Creation Room | 8:00-22:00 | ~60 seats | ¥1,000,000 (excluding tax) (¥1,100,000 including tax) |
* This price includes venue rental fees as well as the basic package (staff labor costs, cleaning costs, and rental equipment costs).
* Please complete venue setup, preparation, layout changes, and restoration to the original condition after the event within the reserved time slot.
* The following will incur additional charges: meals / parking / extended use (after-hours service)
| Area Overview | |
|---|---|
| area | 約365㎡ |
| Number of seats | Lounge seating: 92 seats Stand seating: 101 seats + 1 wheelchair accessible seat |
| Video equipment | Six 55-inch monitors |
| parking | Yes |
| Restroom | Yes * Available inside docomo CLUB LOUNGE |
| Smoking area | Nothing * Available outside Coca-Cola GATE |
| Barrier-free | Elevators are available along the main access routes. |
| By usage scenario Recommended number of users | Meal (seated): 40-80 people Meal (standing reception) 60-120 people Theater (40 people) School: 30 people |
| Recommended usage scenarios | • Parties, social gatherings ・Exhibition ·event |
