Shuttle bus information
Changes to shuttle bus and taxi boarding locations
There will be some changes to the shuttle bus and taxi pick-up and drop-off locations at Hokkaido Ballpark F VILLAGE from Sunday, March 1st.

| ・Passing point | Kitahiroshima Station West Exit Exclusive Platform |
|---|---|
| ・Operating company | Hokkaido Bus and Chitose Sogo Sightseeing Bus (joint operation) |
| ・Time required | 約5分 |
| ・One-way fare | |
| ・Payment method (Postpaid) | VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, Cash, tickets, transportation IC cards |
| Match Day (Gameday) | No match day (Non-Gameday) | |||
|---|---|---|---|---|
| Weekday night games | Weekday Day Games/Saturdays, Sundays, and Holidays | weekdays | Weekends and Holidays | |
| Departing from the station | 8:15-20:45 Every 30 minutes (Increased service from 3 hours before the start of the match) | 8:15-20:45 Every 30 minutes (Increased service from 3 hours before the start of the match) | 8:15-20:45 Every 30 minutes | 7:15-20:45 Every 30 minutes |
| Departing from F VILLAGE | 8:00-23:15 Every 30 minutes (Increased service from 20:30) | 8:00-21:50 Every 30 minutes (Increased service after the match) | 8:00-21:50 Every 30 minutes | 8:00-21:50 Every 30 minutes |

Located on the west exit side Kitahiroshima Station.
| ・Passing point | Shin-Sapporo Station Transportation Plaza Dedicated Platform |
|---|---|
| ・Operating company | Hokkaido Bus and Elm Sightseeing Bus (joint operation) |
| ・Time required | 約25分 |
| ・One-way fare | Adults (junior high school students and above): 600 yen Children (elementary school age and younger): 300 yen |
| ・Payment method (Prepayment) | [Match date] VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, |
| [Days without matches] VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, |
| Match Day (Gameday) | No match day (Non-Gameday) | ||
|---|---|---|---|
| Weekday night games | Weekday Day Games/Saturdays, Sundays, and Holidays | Weekdays, Saturdays, Sundays, and holidays | |
| Departing from the station | 2 hours and 30 minutes before the start of the match ~ 30 minutes after the start of the match Operates once fully booked | 8:45~18:10 | |
| Departing from F VILLAGE | 8:30 PM to 11:15 PM Operates once fully booked | Game over ~3 hours after the end of the match Operates once fully booked | 9:45~19:00 |


< From Sapporo Municipal Subway Shin-Sapporo Station >
You can board the bus from the bus stop (west exit).
<From JR Shin-Sapporo Station>
You can board the bus from the bus stop (west exit).
| ・Passing point | Nopporo Station North Exit Exclusive Platform |
|---|---|
| ・Operating company | Elm Tourist Bus |
| ・Time required | 約25分 |
| ・One-way fare | |
| ・Payment method (Prepayment) | VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, Tickets, transportation IC cards |
| Match Day (Gameday) | ||
|---|---|---|
| Night games and day games (regardless of whether it is a weekday, weekend, or holiday) | ||
| Departing from the station | 3 hours before the match ~The match begins Every 30 minutes | |
| Departing from F VILLAGE | 2 hours after the start of the match ~ 5 hours after the match begins Every 30 minutes | |
* No service on non-game days


There is a bus stop on the north side of Nopporo Station.
| ・Passing point | New Chitose Airport Bus Stops ⑦ and ㉓ |
|---|---|
| ・Operating company | Hokkaido Bus |
| ・Time required | 約55分 |
| ・One-way fare | Adults (junior high school students and above) 1,000 yen, Children (elementary school age and younger): 500 yen |
| ・Payment method (Prepayment) | VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, Ticket, transportation IC card, cash |
| Weekdays, Saturdays, Sundays, and holidays | |
|---|---|
| Departing from the airport | 9:30-18:00 6 round trips per day |
| Departing from F VILLAGE | 8:00-16:30 6 round trips per day |
* VISA Touch allows you to use VISA brand credit cards that support touch payments.
* SAPICA issued by Sapporo General Information Center Co., Ltd. cannot be used.
* Please note that if the parking lot is full, you may not be able to board.

New Chitose Airport Bus Stop No. 23

New Chitose Airport Bus Stop No. 7
| ・Passing point | [Platform] Tsuneguchi Atom Sapporo Station Store buckwheat [Getting off] Hokuren Building buckwheat |
|---|---|
| ・Operating company | Hokkaido Bus |
| ・Time required | 約55分 |
| ・One-way fare | Adults (junior high school students and above) 1,000 yen, Children (elementary school age and younger): 500 yen |
| ・Payment method (Prepayment) | VISA, Mastercard®, JCB Touch (JCB, Amex, Diners, Discover), UnionPay, Cash, tickets, transportation IC cards *Excluding SAPICA |
| Weekdays, Saturdays, Sundays, and holidays | |
|---|---|
| Departing from the station | 11:30-16:30 4 flights a day |
| Departing from F VILLAGE | 9:40-17:00 5 flights a day |
* Reservations are not required.